<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shrink My Debt Now!</title>
	<atom:link href="http://shrinkmydebt.net/feed" rel="self" type="application/rss+xml" />
	<link>http://shrinkmydebt.net</link>
	<description>Reduce Debts to Save Much More. Become Debt Free!</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First of LI Q4 income rises to $4.7M</title>
		<link>http://shrinkmydebt.net/financial-consultations/first-of-li-q4-income-rises-to-4-7m</link>
		<comments>http://shrinkmydebt.net/financial-consultations/first-of-li-q4-income-rises-to-4-7m#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:44:47 +0000</pubDate>
		<dc:creator>Jackson Beirne</dc:creator>
				<category><![CDATA[Financial Consultations]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Li Q4]]></category>

		<guid isPermaLink="false">http://shrinkmydebt.net/financial-consultations/first-of-li-q4-income-rises-to-4-7m</guid>
		<description><![CDATA[The First of Long Island Corp., the parent company of The First National Bank of Long Island, reported fourth quarter net income rose to $4.7 million from $4.1 million a year ago. The Glen Head-based bank said the increase in fourth quarter net income includes a $921,000 increase in interest income and a $276,000 rise [...]]]></description>
		<wfw:commentRss>http://shrinkmydebt.net/financial-consultations/first-of-li-q4-income-rises-to-4-7m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the class system apply in debt?</title>
		<link>http://shrinkmydebt.net/debt-consolidation/does-the-class-system-apply-in-debt</link>
		<comments>http://shrinkmydebt.net/debt-consolidation/does-the-class-system-apply-in-debt#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:38:44 +0000</pubDate>
		<dc:creator>Alexandra Kerr</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://shrinkmydebt.net/debt-consolidation/does-the-class-system-apply-in-debt</guid>
		<description><![CDATA[A myth with debt is that it only happens to people in the lowest socioeconomic groups in society, but it is little more than a myth. It has become apparent in the last few years that debt affects everyone regardless of class or background. I have previously discussed an ePetition that was set up to [...]]]></description>
		<wfw:commentRss>http://shrinkmydebt.net/debt-consolidation/does-the-class-system-apply-in-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Below the breadline on Liverpool&#8217;s workless estates</title>
		<link>http://shrinkmydebt.net/debt-consolidation-services/below-the-breadline-on-liverpools-workless-estates</link>
		<comments>http://shrinkmydebt.net/debt-consolidation-services/below-the-breadline-on-liverpools-workless-estates#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:27:04 +0000</pubDate>
		<dc:creator>Annabelle Rowan</dc:creator>
				<category><![CDATA[Debt Consolidation Services]]></category>

		<guid isPermaLink="false">http://shrinkmydebt.net/debt-consolidation-services/below-the-breadline-on-liverpools-workless-estates</guid>
		<description><![CDATA[Thomas Bebb cranes his head out of his living room window to assess how many of his neighbours are unemployed. He counts the number of flats in this three-storey, brown-and-grey pebbledash block (12) and pauses to calculate how many contain people in work. There are two: a scaffolder and a nurse. Looking across the courtyard [...]]]></description>
		<wfw:commentRss>http://shrinkmydebt.net/debt-consolidation-services/below-the-breadline-on-liverpools-workless-estates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donating this season? Get your give’s worth.</title>
		<link>http://shrinkmydebt.net/financial-consultations/donating-this-season-get-your-give%e2%80%99s-worth</link>
		<comments>http://shrinkmydebt.net/financial-consultations/donating-this-season-get-your-give%e2%80%99s-worth#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:41:18 +0000</pubDate>
		<dc:creator>Jackson Beirne</dc:creator>
				<category><![CDATA[Financial Consultations]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Season Get]]></category>

		<guid isPermaLink="false">http://shrinkmydebt.net/financial-consultations/donating-this-season-get-your-give%e2%80%99s-worth</guid>
		<description><![CDATA[Call me a softy, but so many news stories this holiday season have had me in awe at Americans’ potential for kindness. Charitable donations are ticking back up despite the fact that many of the givers are still struggling themselves, and anonymous do-gooders are dropping by layaway counters to pay for the Christmas presents set [...]]]></description>
		<wfw:commentRss>http://shrinkmydebt.net/financial-consultations/donating-this-season-get-your-give%e2%80%99s-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Long Term Pension Liabilities</title>
		<link>http://shrinkmydebt.net/debt-consolidation-services/about-long-term-pension-liabilities</link>
		<comments>http://shrinkmydebt.net/debt-consolidation-services/about-long-term-pension-liabilities#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:42:08 +0000</pubDate>
		<dc:creator>Annabelle Rowan</dc:creator>
				<category><![CDATA[Debt Consolidation Services]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Pension Liabilities]]></category>

		<guid isPermaLink="false">http://shrinkmydebt.net/debt-consolidation-services/about-long-term-pension-liabilities</guid>
		<description><![CDATA[Pensions are long-term retirement plans that are funded by an employer on behalf of the employee. Your employer contributes a significant amount of money toward your retirement. An employer who bothers to set up a pension incurs a liability; this liability is the payment of benefits to you. To meet the promises of the pension, [...]]]></description>
		<wfw:commentRss>http://shrinkmydebt.net/debt-consolidation-services/about-long-term-pension-liabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

